Partner API Progress Notes – Standard Format
MediMap > eCase
| Progress Note Type | Format | Structure | Status Options | Example Progress Note |
|---|---|---|---|---|
| PRN Medications | Text | {MediMapPrefix} - {FirstName} {LastName} - {FacilityName} - {DispenseCreated} - {Medication} {DispenseComments} - {AdminOption} | Administered, Dose Supplied, Ward Stock | Medi-Map – Olivia Nguyen -Facility-Area-1 – 07/08/2025 13:06 – Paracetamol – Administered |
| Regular Medications | Text | {MediMapPrefix} - {FirstName} {LastName} - {FacilityName} - {Medication} {DispenseComments} - {AdminOption} | Administered, Dose Supplied, Withheld, Refused, Not Administered, Ward Stock | Medi-Map – Olivia Nguyen – Facility-Area-1 – Paracetamol 500mg taken with food – Administered |
| NIMs (Nurse Initiated Medications) | Text | {MediMapPrefix} - {FirstName} {LastName} - {FacilityName} - {Medication} {DispenseComments} - {AdminOption} | Administered, Dose Supplied, Withheld, Refused, Not Administered, Ward Stock | Medi-Map – Ethan Tran – Facility-Area-1 – Ibuprofen 200mg withheld due to allergy – Withheld |
| BGLs (Blood Glucose Levels) | Text | {MediMapPrefix} - {FirstName} {LastName} - {ChangedFieldName} {ChangedFieldValue} - {Comments} | N/A | Medi-Map – Ethan Tran – 07/08/2025 12:45 – BGL 7.8 – Slightly elevated |
| Observations | Text | {MediMapPrefix} - {FirstName} {LastName} - {ChangedFieldName} {ChangedFieldValue} - {Comments} | N/A | Medi-Map – Olivia Nguyen – 07/08/2025 13:06 – Pulse 72 – Normal resting rate |
| Omissions | Text | {MediMapPrefix} - {FirstName} {LastName} - {FacilityName} - {Medication} {DispenseComments} - {AdminOption} | Withheld, Refused, Not Administered | Medi-Map – Mia Le – Facility-Area-1 – Amoxicillin 250mg refused by patient – Refused |
| General Notes | Text | {MediMapPrefix} - {FirstName} {LastName} - {NoteDate} - {Subject} {Notes} | N/A | Medi-Map – Olivia Nguyen – 07/08/2025 13:06 – Pain Management – Patient reported mild headache |
| Medical Notes | Text | {MediMapPrefix} - {FirstName} {LastName} - {NoteDate} - {Subject} {Notes} | N/A | Medi-Map – Ethan Tran – 07/08/2025 12:45 – Sleep Observation – Patient slept uninterrupted for 6 hours |
eCase > MediMap
Mandatory fields: First Name, Last Name, Gender, DOB, PatientUniqueIdentifier, PatientServiceProviderId, Facility/Area.
Optional fields: Preferred Name, Address, Photo, Secondary Identifiers.
Identifiers: Medicare → DVA → Concession (hierarchy if missing). If none are available, fallback to demographics (name, DOB, gender).
Update scenarios: Name corrections, DOB/gender changes, Medicare/DVA/Concession updates, facility/unit/village changes, address updates.
| Version 1.0 |