When adding a new user click on the drop-down next to Role and select the appropriate role. The role will determine the access the staff member has.
| Role | Medications | Admit Residents | Reports | Manage Staff Access and facility settings | Requires Name and registration on log in | Send Imprest Stock orders to pharmacy | Access Limited to packed medications only (Optional) | Add medication recommendations (Optional) | Permitted to view residents MHR (Optional in AU) |
|---|---|---|---|---|---|---|---|---|---|
| HCA | ✓ | ✓ | ✓ | ✓ | |||||
| HCA (Second Checker) | ✓ | ✓ | ✓ | ||||||
| PCA | ✓ | ✓ | ✓ | ||||||
| Enrolled Nurse | ✓ | ✓ | ✓ | ||||||
| Registered Nurse | ✓ | ✓ | ✓ | ✓ | |||||
| Agency/ Bureau | ✓ | ✓ | ✓ | ✓ | |||||
| Facility Administrator | ✓ | ✓ | ✓ | ||||||
| Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Internationally Qualified Nurse | ✓ | ✓ | |||||||
| Student Nurse | ✓ | ✓ | |||||||
| Trainee Intern | ✓ | ✓ | |||||||
| Gerontology Nurse Spec | ✓ | ✓ | ✓ | ||||||
| Clinical Pharmacist | ✓ | ✓ | ✓ | ||||||
| Doctor | ✓ | ✓ | ✓ | ||||||
| Dietitian | ✓ | ✓ | ✓ | ||||||
| Midwife | ✓ | ✓ | ✓ | ||||||
| Physio | ✓ | ✓ | |||||||
| Auditor | ✓ | ||||||||
| Coroner | ✓ |
Pharmacy
| Role | Reports | View Patients | Mark meds as packed | Add medication recommendations (Optional) | Manage Staff Access and pharmacy settings | Permitted to view residents MHR (Optional in AU) |
|---|---|---|---|---|---|---|
| Intern | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pharmacist | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Technician | ✓ | ✓ | ✓ | ✓ | ||
| Clinical Pharmacist | ✓ | ✓ | ✓ | ✓ | ✓ |
Clinical Support
| Role | Reports | View Patients | Change OST takeaway days (Optional) | Add medication recommendations (Optional) | Change Pharmacy Supply Days (optional) | Manage Staff Access and pharmacy settings |
|---|---|---|---|---|---|---|
| Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Registered Nurse | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Clinical Pharmacist | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Care Co-ordinator | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Occupational Therapist | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Administrator | ✓ | ✓ | ✓ | ✓ | ||
| Clinician | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trainee Intern | ✓ | ✓ | ✓ | ✓ | ||
| Social Worker | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Dietician | ✓ | ✓ | ✓ | ✓ | ||
| Read Only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Version 1.0 |